MATERIAL: Shot Peened and Powder Coated Spring Steel Wire
Torsion Springs: 67 x 6.5
1596: LHW 67 x 6.5 - L = 810 - Weight 7.46kg
1597: RHW 67 x 6.5 - L = 810 - Weight 7.46kg
1598: LHW 67 x 6.5 - L = 1010 - Weight 9.31kg
1599: RHW 67 x 6.5 - L = 1010 - Weight 9.31kg
1600: LHW 67 x 6.5 - L = 1210 - Weight 11.16kg
1601: RHW 67 x 6.5 - L = 1210 - Weight 11.16kg
Torsion Springs: 67 x 7.0
1605: LHW 67 x 7.0 - L = 810 - Weight 7.96kg
1606: RHW 67 x 7.0 - L = 810 - Weight 7.96kg
1607: LHW 67 x 7.0 - L = 1010 - Weight 9.93kg
1608: RHW 67 x 7.0 - L = 1010 - Weight 9.93kg
1603: LHW 67 x 7.0 - L = 1210 - Weight 11.89kg
1604: RHW 67 x 7.0 - L = 1210 - Weight 11.89kg
DIN : 17223 Sort C - stress relieved after forming
Specify Left or Right Hand Wound
Dimensions: 67mm internal diameter
Unit: Piece (1)
MATERIAL: Shot Peened and Powder Coated Spring Steel Wire
Torsion Springs: 95 x 6.5
1610: LHW 95 x 6.5 - L = 1010 - Weight 13.71kg
1611: RHW 95 x 6.5 - L = 1010 - Weight 13.71kg
1612: LHW 95 x 6.5 - L = 1310 - Weight 17.78kg
1613: RHW 95 x 6.5 - L = 1310 - Weight 17.78kg
Torsion Springs: 95 x 7.0
1614: LHW 95 x 7.0 - L = 1010 - Weight 14.77kg
1615: RHW 95 x 7.0 - L = 1010 - Weight 14.77kg
1616: LHW 95 x 7.0 - L = 1310 - Weight 19.16kg
1617: RHW 95 x 7.0 - L = 1310 - Weight 19.16kg
Torsion Springs: 95 x 7.5
1634: LHW 95 x 7.5 - L = 810 - Weight 12.79kg
1635: RHW 95 x 7.5 - L = 810 - Weight 12.79kg
1636: LHW 95 x 7.5 - L = 910 - Weight 14.37kg
1637: RHW 95 x 7.5 - L = 910 - Weight 14.37kg
1618: LHW 95 x 7.5 - L = 1010 - Weight 15.95kg
1619: RHW 95 x 7.5 - L = 1010 - Weight 15.95kg
1638: LHW 95 x 7.5 - L = 1170 - Weight 18.48kg
1639: RHW 95 x 7.5 - L = 1170 - Weight 18.48kg
1620: LHW 95 x 7.5 - L = 1310 - Weight 20.69kg
1621: RHW 95 x 7.5 - L = 1310 - Weight 20.69kg
Torsion Springs: 95 x 8.0
1640: LHW 95 x 8.0 - L = 910 - Weight 15.45kg
1641: RHW 95 x 8.0 - L = 910 - Weight 15.45kg
1622: LHW 95 x 8.0 - L = 1010 - Weight 17.14kg
1623: RHW 95 x 8.0 - L = 1010 - Weight 17.14kg
1642: LHW 95 x 8.0 - L = 1170 - Weight 19.86kg
1643: RHW 95 x 8.0 - L = 1170 - Weight 19.86kg
1624: LHW 95 x 8.0 - L = 1310 - Weight 22.24kg
1625: RHW 95 x 8.0 - L = 1310 - Weight 22.24kg
Torsion Springs: 95 x 8.5
1626: LHW 95 x 8.5 - L = 1010 - Weight 18.53kg
1627: RHW 95 x 8.5 - L = 1010 - Weight 18.53kg
1644: LHW 95 x 8.5 - L = 1170 - Weight 21.46kg
1645: RHW 95 x 8.5 - L = 1170 - Weight 21.46kg
1628: LHW 95 x 8.5 - L = 1310 - Weight 24.03kg
1629: RHW 95 x 8.5 - L = 1310 - Weight 24.03kg
Torsion Springs: 95 x 9.0
1630: LHW 95 x 9.0 - L = 1010 - Weight 19.51kg
1631: RHW 95 x 9.0 - L = 1010 - Weight 19.51kg
1632: LHW 95 x 9.0 - L = 1310 - Weight 25.30kg
1633: RHW 95 x 9.0 - L = 1310 - Weight 25.30kg
DIN : 17223 Sort C - stress relieved after forming
Specify Left or Right Hand Wound
Dimensions: 95mm internal diameter
Unit: Piece (1)
MATERIAL: Black Spring Steel Wire
Torsion Springs: 152 x 8.0
1650: LHW 152 x 8.0 - L = 1110 - Weight 29.14kg
1651: RHW 152 x 8.0 - L = 1110 - Weight 29.14kg
1652: LHW 152 x 8.0 - L = 1410 - Weight 37.02kg
1653: RHW 152 x 8.0 - L = 1410 - Weight 37.02kg
Torsion Springs: 152 x 8.5
1646: LHW 152 x 8.5 - L = 910 - Weight 25.54kg
1647: RHW 152 x 8.5 - L = 910 - Weight 25.54kg
1648: LHW 152 x 8.5 - L = 1010 - Weight 28.35kg
1649: RHW 152 x 8.5 - L = 1010 - Weight 28.35kg
1654: LHW 152 x 8.5 - L = 1110 - Weight 31.15kg
1655: RHW 152 x 8.5 - L = 1110 - Weight 31.15kg
1656: LHW 152 x 8.5 - L = 1410 - Weight 39.57kg
1657: RHW 152 x 8.5 - L = 1410 - Weight 39.57kg
Torsion Springs: 152 x 9.0
1678: LHW 152 x 9.0 - L = 910 - Weight 27.19kg
1679: RHW 152 x 9.0 - L = 910 - Weight 27.19kg
1680: LHW 152 x 9.0 - L = 1010 - Weight 30.17kg
1681: RHW 152 x 9.0 - L = 1010 - Weight 30.17kg
1658: LHW 152 x 9.0 - L = 1110 - Weight 33.16kg
1659: RHW 152 x 9.0 - L = 1110 - Weight 33.16kg
1660: LHW 152 x 9.0 - L = 1410 - Weight 42.12kg
1661: RHW 152 x 9.0 - L = 1410 - Weight 42.12kg
Torsion Springs: 152 x 9.5
1682: LHW 152 x 9.5 - L = 1010 - Weight 31.90kg
1683: RHW 152 x 9.5 - L = 1010 - Weight 31.90kg
1662: LHW 152 x 9.5 - L = 1110 - Weight 35.06kg
1663: RHW 152 x 9.5 - L = 1110 - Weight 35.06kg
1684: LHW 152 x 9.5 - L = 1270 - Weight 40.11kg
1685: RHW 152 x 9.5 - L = 1270 - Weight 40.11kg
1664: LHW 152 x 9.5 - L = 1410 - Weight 44.53kg
1665: RHW 152 x 9.5 - L = 1410 - Weight 44.53kg
Torsion Springs: 152 x 10.0
1666: LHW 152 x 10.0 - L = 1110 - Weight 37.08kg
1667: RHW 152 x 10.0 - L = 1110 - Weight 37.08kg
1668: LHW 152 x 10.0 - L = 1410 - Weight 47.10kg
1669: RHW 152 x 10.0 - L = 1410 - Weight 47.10kg
Torsion Springs: 152 x 10.5
1670: LHW 152 x 10.5 - L = 1110 - Weight 38.62kg
1671: RHW 152 x 10.5 - L = 1110 - Weight 38.62kg
1672: LHW 152 x 10.5 - L = 1410 - Weight 49.06kg
1673: RHW 152 x 10.5 - L = 1410 - Weight 49.06kg
Torsion Springs: 152 x 11.0
1674: LHW 152 x 11.0 - L = 1110 - Weight 40.98kg
1675: RHW 152 x 11.0 - L = 1110 - Weight 40.98kg
1676: LHW 152 x 11.0 - L = 1410 - Weight 52.05kg
1677: RHW 152 x 11.0 - L = 1410 - Weight 52.05kg
DIN : 17223 Sort C - stress relieved after forming
Specify Left or Right Hand Wound
Dimensions: 152 x 1500 mm
Unit: Piece (1)
All sections in Spring Assembly : Cable Drums , Bearings , Spring Fittings , Shaft , Couplers , Spring Failure Safety device , Spring Filler , Bearing Plates , Low Level Spring Components , Springs , Keys , Locking Collars , Aircraft Cable and Fittings , Tensioning Tools , C-Type Spring Tensioner Adaptor , Shaft Adaptors , Mobile Bench Swager , Cable Tension Kits .