G3295004632 - 50 x 5.0 x 463mm
G3295005072 - 50 x 5.0 x 507mm
G3295005512 - 50 x 5.0 x 551mm
G3295005752 - 50 x 5.5 x 575mm
G3295505882 - 50 x 5.5 x 588mm
G3295506302 - 50 x 5.5 x 630mm
G3295506772 - 50 x 5.5 x 677mm
G3295507202 - 50 x 5.5 x 720mm
G3295507532 - 50 x 5.5 x 753mm
G3295507912 - 50 x 5.5 x 791mm
G3296006812 - 50 x 6.0 x 681mm
G3296007172 - 50 x 6.0 x 717mm
G3296007602 - 50 x 6.0 x 760mm
G3296008122 - 50 x 6.0 x 812mm
G3296008622 - 50 x 6.0 x 862mm
G3296009242 - 50 x 6.0 x 924mm
G3296009822 - 50 x 6.0 x 982mm
G3296010212 - 50 x 6.0 x 1021mm
G3296508422 - 50 x 6.5 x 842mm
G2396508812 - 50 x 6.5 x 881mm
G3296509232 - 50 x 6.5 x 923mm
G2396509712 - 50 x 6.5 x 971mm
G3296510192 - 50 x 6.5 x 1019mm
G3296510782 - 50 x 6.5 x 1078mm
G3296511822 - 50 x 6.5 x 1182mm
Galvanised Springs
Unit: Pair (2)
G3397008862 - 67 x 7.0 x 886mm
G3397009162 - 67 x 7.0 x 916mm
G3397009752 - 67 x 7.0 x 975mm
G3397010072 - 67 x 7.0 x 1007mm
G3397010662 - 67 x 7.0 x 1066mm
G3397011212 - 67 x 7.0 x 1121mm
Galvanised Springs
Unit: Pair (2)
All sections in Spring Assembly : Cable Drums , Bearing Plates , Spring Fittings , Tension Springs , Torsion Springs , Tensioning Tools , Shafts , Couplers , Spring Failure Safety Devices , Cables & Fittings .